ICC Test Rankings
ICC Test Rankings Top Ten Positions
31 July 2023Pos | Team | Matches | Points | Rating |
---|
1 | India | 29 | 3434 | 118 |
2 | Australia | 30 | 3534 | 118 |
3 | England | 43 | 4941 | 115 |
4 | South Africa | 21 | 2182 | 104 |
5 | New Zealand | 23 | 2291 | 100 |
6 | Pakistan | 25 | 2304 | 92 |
7 | Sri Lanka | 27 | 2123 | 79 |
8 | West Indies | 28 | 2154 | 77 |
9 | Bangladesh | 19 | 873 | 46 |
10 | Zimbabwe | 7 | 223 | 32 |
*Afghanistan and Ireland have Test status but have not played enough matches to figure on the rankings table
ICC ODI Rankings
ICC ODI Rankings Top Tens Positions
07 September 2023Pos | Team | Matches | Points | Rating |
---|
1 | Pakistan | 25 | 2997 | 120 |
2 | Australia | 24 | 2865 | 119 |
3 | India | 37 | 4204 | 114 |
4 | New Zealand | 27 | 2806 | 104 |
5 | England | 24 | 2426 | 101 |
6 | South Africa | 20 | 1978 | 99 |
7 | Bangladesh | 31 | 2901 | 94 |
8 | Sri Lanka | 34 | 3071 | 90 |
9 | Afghanistan | 21 | 1687 | 80 |
10 | West Indies | 38 | 2582 | 68 |
11 | Zimbabwe | 30 | 1641 | 55 |
12 | Scotland | 33 | 1662 | 50 |
13 | Ireland | 24 | 1052 | 44 |
14 | Netherlands | 28 | 1044 | 37 |
15 | Nepal | 42 | 1446 | 34 |
16 | Namibia | 28 | 813 | 29 |
17 | USA | 31 | 808 | 26 |
18 | Oman | 24 | 525 | 22 |
19 | UAE | 41 | 617 | 15 |
ICC Twenty20 Rankings
ICC Twenty20 Rankings Top Ten Positions
05 September 2023Pos | Team | Matches | Points | Rating |
---|
1 | India | 59 | 15589 | 264 |
2 | England | 43 | 11133 | 259 |
3 | New Zealand | 53 | 13534 | 255 |
4 | Pakistan | 50 | 12719 | 254 |
5 | Australia | 34 | 8584 | 252 |
6 | South Africa | 35 | 8679 | 248 |
7 | West Indies | 39 | 9463 | 243 |
8 | Sri Lanka | 37 | 8774 | 237 |
9 | Bangladesh | 41 | 9192 | 224 |
10 | Afghanistan | 29 | 6260 | 216 |
11 | Zimbabwe | 36 | 7087 | 197 |
12 | Ireland | 44 | 8487 | 193 |
13 | Namibia | 17 | 3228 | 190 |
14 | Scotland | 18 | 3412 | 190 |
15 | UAE | 20 | 3637 | 182 |
16 | Netherlands | 19 | 3445 | 181 |
17 | Nepal | 14 | 2491 | 178 |
18 | Hong Kong | 14 | 2052 | 147 |
19 | Canada | 13 | 1871 | 144 |
20 | Oman | 13 | 1823 | 140 |
21 | PNG | 18 | 2443 | 136 |
22 | USA | 9 | 1183 | 131 |
23 | Uganda | 54 | 7043 | 130 |
24 | Jersey | 19 | 2427 | 128 |
25 | Malaysia | 31 | 3839 | 124 |
26 | Qatar | 7 | 832 | 119 |
27 | Kuwait | 14 | 1648 | 118 |
28 | Bahrain | 27 | 2848 | 105 |
29 | Kenya | 30 | 3137 | 105 |
30 | Italy | 17 | 1712 | 101 |
31 | Tanzania | 43 | 4286 | 100 |
32 | Bermuda | 9 | 862 | 96 |
33 | Saudi Arabia | 9 | 859 | 95 |
34 | Spain | 18 | 1649 | 92 |
35 | Germany | 33 | 3022 | 92 |
36 | Singapore | 23 | 1840 | 80 |
37 | Guernsey | 16 | 1212 | 76 |
38 | Cayman Islands | 7 | 521 | 74 |
39 | Portugal | 16 | 1167 | 73 |
40 | Denmark | 23 | 1622 | 71 |
41 | Belgium | 18 | 1237 | 69 |
42 | Nigeria | 15 | 1026 | 68 |
43 | Isle of Man | 15 | 949 | 63 |
44 | Austria | 29 | 1682 | 58 |
45 | Norway | 15 | 852 | 57 |
46 | Vanuatu | 15 | 846 | 56 |
47 | Botswana | 24 | 1300 | 54 |
48 | Finland | 18 | 953 | 53 |
49 | Switzerland | 16 | 835 | 52 |
50 | Malawi | 14 | 682 | 49 |
51 | Czech Republic | 24 | 1101 | 46 |
52 | France | 16 | 730 | 46 |
53 | Japan | 13 | 591 | 45 |
54 | Sweden | 18 | 759 | 42 |
55 | Romania | 28 | 1149 | 41 |
56 | Cook Islands | 6 | 245 | 41 |
57 | Indonesia | 10 | 372 | 37 |
58 | Mozambique | 21 | 759 | 36 |
59 | Sierra Leone | 12 | 421 | 35 |
60 | Malta | 44 | 1535 | 35 |
61 | Ghana | 16 | 516 | 32 |
62 | Rwanda | 50 | 1531 | 31 |
63 | Argentina | 9 | 274 | 30 |
64 | Fiji | 10 | 304 | 30 |
65 | Bhutan | 11 | 325 | 30 |
66 | Luxembourg | 28 | 819 | 29 |
67 | Cyprus | 8 | 206 | 26 |
68 | Philippines | 11 | 281 | 26 |
69 | Bahamas | 10 | 241 | 24 |
70 | Panama | 7 | 160 | 23 |
71 | Belize | 3 | 66 | 22 |
72 | Serbia | 17 | 351 | 21 |
73 | Hungary | 19 | 367 | 19 |
74 | Thailand | 12 | 194 | 16 |
75 | Bulgaria | 30 | 289 | 10 |
76 | Lesotho | 9 | 82 | 9 |
77 | Gibraltar | 24 | 191 | 8 |
78 | Gambia | 7 | 50 | 7 |
79 | Turkey | 7 | 26 | 4 |
80 | Maldives | 8 | 25 | 3 |
81 | Eswatini | 18 | 0 | 0 |
82 | Seychelles | 7 | 0 | 0 |
83 | Samoa | 9 | 0 | 0 |
84 | Estonia | 9 | 0 | 0 |
85 | Croatia | 10 | 0 | 0 |
86 | Cameroon | 11 | 0 | 0 |
87 | Greece | 6 | 0 | 0 |
ICC Women’s ODI Team Rankings
28 July 2023Pos | Team | Matches | Points | Rating |
---|
1 | Australia Women | 26 | 4407 | 170 |
2 | England Women | 31 | 3769 | 122 |
3 | South Africa Women | 26 | 3098 | 119 |
4 | India Women | 30 | 3039 | 101 |
5 | New Zealand Women | 28 | 2688 | 96 |
6 | West Indies Women | 29 | 2743 | 95 |
7 | Bangladesh Women | 17 | 1284 | 76 |
8 | Sri Lanka Women | 12 | 820 | 68 |
9 | Thailand Women | 13 | 883 | 68 |
10 | Pakistan Women | 27 | 1678 | 62 |
11 | Ireland Women | 18 | 660 | 37 |
12 | Netherlands Women | 11 | 89 | 8 |
13 | Zimbabwe Women | 11 | 0 | 0 |
ICC Women’s T20 Team Rankings
07 September 2023Pos | Team | Matches | Points | Rating |
---|
1 | Australia Women | 33 | 9860 | 299 |
2 | England Women | 41 | 11526 | 281 |
3 | New Zealand Women | 31 | 8247 | 266 |
4 | India Women | 49 | 12911 | 263 |
5 | South Africa Women | 30 | 7348 | 245 |
6 | West Indies Women | 30 | 6872 | 229 |
7 | Pakistan Women | 33 | 7492 | 227 |
8 | Sri Lanka Women | 36 | 7892 | 219 |
9 | Bangladesh Women | 32 | 6130 | 192 |
10 | Ireland Women | 32 | 5694 | 178 |
11 | Zimbabwe Women | 23 | 3658 | 159 |
12 | Thailand Women | 36 | 5689 | 158 |
13 | PNG Women | 20 | 3126 | 156 |
14 | Scotland Women | 21 | 2911 | 139 |
15 | UAE Women | 46 | 5654 | 123 |
16 | Netherlands Women | 24 | 2907 | 121 |
17 | Namibia Women | 28 | 3080 | 110 |
18 | Tanzania Women | 23 | 2516 | 109 |
19 | Uganda Women | 48 | 5063 | 105 |
20 | Nepal Women | 32 | 3339 | 104 |
21 | Indonesia Women | 16 | 1627 | 102 |
22 | Hong Kong Women | 37 | 3219 | 87 |
23 | Kenya Women | 41 | 3117 | 76 |
24 | USA Women | 17 | 1253 | 74 |
25 | Rwanda Women | 37 | 2641 | 71 |
26 | Jersey Women | 16 | 1068 | 67 |
27 | Malaysia Women | 42 | 2783 | 66 |
28 | Italy Women | 19 | 1252 | 66 |
29 | Nigeria Women | 32 | 1933 | 60 |
30 | Vanuatu Women | 16 | 960 | 60 |
31 | Greece Women | 10 | 544 | 54 |
32 | Canada Women | 9 | 463 | 51 |
33 | Isle of Man | 11 | 549 | 50 |
34 | Germany Women | 25 | 1237 | 49 |
35 | Brazil Women | 27 | 1264 | 47 |
36 | Belize Women | 3 | 135 | 45 |
37 | France Women | 21 | 910 | 43 |
38 | Sweden Women | 19 | 787 | 41 |
39 | Spain Women | 8 | 256 | 32 |
40 | Sierra Leone Women | 16 | 508 | 32 |
41 | China Women | 9 | 256 | 28 |
42 | Botswana Women | 27 | 753 | 28 |
43 | Myanmar Women | 10 | 275 | 28 |
44 | Malta Women | 7 | 179 | 26 |
45 | Bhutan Women | 13 | 310 | 24 |
46 | Oman Women | 13 | 289 | 22 |
47 | Mozambique Women | 15 | 315 | 21 |
48 | Kuwait Women | 23 | 482 | 21 |
49 | Bahrain Women | 12 | 233 | 19 |
50 | Singapore Women | 24 | 387 | 16 |
51 | Malawi Women | 7 | 109 | 16 |
52 | Japan Women | 15 | 195 | 13 |
53 | Cameroon Women | 11 | 129 | 12 |
54 | Romania Women | 14 | 160 | 11 |
55 | Guernsey Women | 9 | 102 | 11 |
56 | Costa Rica Women | 3 | 34 | 11 |
57 | Samoa Women | 15 | 163 | 11 |
58 | Qatar Women | 25 | 180 | 7 |
59 | Denmark Women | 6 | 26 | 4 |
60 | Fiji Women | 15 | 43 | 3 |
61 | Argentina Women | 20 | 57 | 3 |
62 | Norway Women | 13 | 31 | 2 |
63 | Cambodia Women | 13 | 28 | 2 |
64 | Austria Women | 28 | 20 | 1 |
65 | Eswatini Women | 12 | 0 | 0 |
66 | Phlilippines Women | 11 | 0 | 0 |
67 | Ghana Women | 9 | 0 | 0 |
68 | Serbia Women | 6 | 0 | 0 |
69 | Peru Women | 5 | 0 | 0 |